<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solar Air Heater Customers</title>
	<atom:link href="http://solarwindowheaters.com/wordpress/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://solarwindowheaters.com/wordpress</link>
	<description>Blog Center solarwindowheaters.com</description>
	<lastBuildDate>Wed, 24 Feb 2010 06:58:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Solar Air Heater Installed by Sourav Khanna</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-64</link>
		<dc:creator>Sourav Khanna</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-64</guid>
		<description>What about degradation of coca cola cans material?
How long will it last?</description>
		<content:encoded><![CDATA[<p>What about degradation of coca cola cans material?<br />
How long will it last?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater in California by powerbloke</title>
		<link>http://solarwindowheaters.com/wordpress/?p=51&#038;cpage=1#comment-38</link>
		<dc:creator>powerbloke</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=51#comment-38</guid>
		<description>I haven&#039;t got the system fully connected yet to a permanent fan, but with an outside temp of 61 degrees, and an inside temp of 55 degrees I used the blower on my shop vac to push air through the system and got a reading of 111 deg on the supply side. My blower was putting out a wind speed of 57mph which I had directed at the return side from a distance of 5ft away. When it came out the supply side I got a reading of 6 mph. I havent put air through it for a prolonged period to see how long it could hold that kind of temp, but will post another reading when I get the permanent fan hooked up and we see the sun again, 2 weeks of rain forecast here in Northern Cal ,grrr.Sae la vie
.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t got the system fully connected yet to a permanent fan, but with an outside temp of 61 degrees, and an inside temp of 55 degrees I used the blower on my shop vac to push air through the system and got a reading of 111 deg on the supply side. My blower was putting out a wind speed of 57mph which I had directed at the return side from a distance of 5ft away. When it came out the supply side I got a reading of 6 mph. I havent put air through it for a prolonged period to see how long it could hold that kind of temp, but will post another reading when I get the permanent fan hooked up and we see the sun again, 2 weeks of rain forecast here in Northern Cal ,grrr.Sae la vie<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater in California by Larry</title>
		<link>http://solarwindowheaters.com/wordpress/?p=51&#038;cpage=1#comment-37</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=51#comment-37</guid>
		<description>That looks great.  Any temp readings?</description>
		<content:encoded><![CDATA[<p>That looks great.  Any temp readings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by water4fuelh20</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-33</link>
		<dc:creator>water4fuelh20</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-33</guid>
		<description>Very nice job! I&#039;m glad to see you using it for your home. For some unexplained reason many who build these things don&#039;t heat there homes but there sheds or garages, Why? I won&#039;t even ask. On you tube under this user name I&#039;m currently posting heater temps for Dec and Jan. Though my temps outside are more colder, 10-28 degrees  the box is blowing in 140+ degrees. Great job!</description>
		<content:encoded><![CDATA[<p>Very nice job! I&#8217;m glad to see you using it for your home. For some unexplained reason many who build these things don&#8217;t heat there homes but there sheds or garages, Why? I won&#8217;t even ask. On you tube under this user name I&#8217;m currently posting heater temps for Dec and Jan. Though my temps outside are more colder, 10-28 degrees  the box is blowing in 140+ degrees. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by powerbloke</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-29</link>
		<dc:creator>powerbloke</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-29</guid>
		<description>Nice job on the construction.Curious how you joined the tubing lengths together,do you get connectors with the kit,or can you just use some ac tape.This is exactly the type of kit i,m looking for ,was dreading the idea of drilling ,washing, &amp; gluing 200 odd cans together.Would you advise buying the layout plans,to save time figuring out the baffle configuration?</description>
		<content:encoded><![CDATA[<p>Nice job on the construction.Curious how you joined the tubing lengths together,do you get connectors with the kit,or can you just use some ac tape.This is exactly the type of kit i,m looking for ,was dreading the idea of drilling ,washing, &amp; gluing 200 odd cans together.Would you advise buying the layout plans,to save time figuring out the baffle configuration?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by David Chamberlain</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-27</link>
		<dc:creator>David Chamberlain</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-27</guid>
		<description>In the 1980s while still teaching, I had my students screw 160 soda cans,  onto a 3&#039; x 6&#039; piece of luan, spray pained them flat black,and put an old storm window over it. no insulation. We set it up outside leaning against the building and within 6 minutes or so a thermometer indicated 98  degrees
put and surrounding air temp of 50 degrees.  It was just an experiment as part of a study of solar energy. It got junked and forgotten.  Now 30 years later I was dumbfounded to see on you tube several people making soda can solar heaters--very advanced from my early attempt, which worked too but was only an experiment I am so pleased to see it come back for real.  Now if only someone could get it to store the heat for night time.
By the way I actually had a mini grant to build a window mounted solar room heater, but alas my shop kids sabotaged it and my retirement was looming.</description>
		<content:encoded><![CDATA[<p>In the 1980s while still teaching, I had my students screw 160 soda cans,  onto a 3&#8242; x 6&#8242; piece of luan, spray pained them flat black,and put an old storm window over it. no insulation. We set it up outside leaning against the building and within 6 minutes or so a thermometer indicated 98  degrees<br />
put and surrounding air temp of 50 degrees.  It was just an experiment as part of a study of solar energy. It got junked and forgotten.  Now 30 years later I was dumbfounded to see on you tube several people making soda can solar heaters&#8211;very advanced from my early attempt, which worked too but was only an experiment I am so pleased to see it come back for real.  Now if only someone could get it to store the heat for night time.<br />
By the way I actually had a mini grant to build a window mounted solar room heater, but alas my shop kids sabotaged it and my retirement was looming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by Conner</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-19</link>
		<dc:creator>Conner</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-19</guid>
		<description>Your heater design looks great! I&#039;m thinking making one myself. How did you choose the size of your heater? What did you use for sealing the plexiglass? Please keep us posted on your savings!!!!!</description>
		<content:encoded><![CDATA[<p>Your heater design looks great! I&#8217;m thinking making one myself. How did you choose the size of your heater? What did you use for sealing the plexiglass? Please keep us posted on your savings!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by oakycreek</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-18</link>
		<dc:creator>oakycreek</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-18</guid>
		<description>Bob,
Ecoist is correct, this is not a window unit. It sets in front of my deck, which has a full roof over it. I had to get the unit where the sun was going to hit it.
Also with my longitude / latitude the panel needed to be mounted at a 41 degrees to maximize the winter sun. 

Gina,
You should be able to take what I have done in my window and turn it on its side and have it work the same.</description>
		<content:encoded><![CDATA[<p>Bob,<br />
Ecoist is correct, this is not a window unit. It sets in front of my deck, which has a full roof over it. I had to get the unit where the sun was going to hit it.<br />
Also with my longitude / latitude the panel needed to be mounted at a 41 degrees to maximize the winter sun. </p>
<p>Gina,<br />
You should be able to take what I have done in my window and turn it on its side and have it work the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by Ecoist</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-17</link>
		<dc:creator>Ecoist</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-17</guid>
		<description>Bob, I don&#039;t think this is a window unit.</description>
		<content:encoded><![CDATA[<p>Bob, I don&#8217;t think this is a window unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Air Heater Installed by gina</title>
		<link>http://solarwindowheaters.com/wordpress/?p=10&#038;cpage=1#comment-16</link>
		<dc:creator>gina</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://solarwindowheaters.com/wordpress/?p=10#comment-16</guid>
		<description>I would like to build one but my windows open sideways. How would we modify this?</description>
		<content:encoded><![CDATA[<p>I would like to build one but my windows open sideways. How would we modify this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
